SLEEPWALKER SNOWBOARD MEN'S
Snowboards
Salomon Australia

SLEEPWALKER SNOWBOARD MEN'S
- Choose your size
$769.99 AUD
Sleepwalker Snowboard Men
Calculate your own measurements, then select your product size
| Size | 148 | 151 | 153 | 155 | 155W | 158 | 158W |
| Side cut radius (mm) | 7.4 | 7.6 | 7.8 | 8 | 8 | 8.2 | 8.2 |
| Tail width (mm) | 287 | 292 | 295 | 297 | 304 | 299 | 307 |
| Waist width (mm) | 242 | 247 | 250 | 252 | 259 | 254 | 262 |
| Nose width (mm) | 287 | 292 | 295 | 297 | 304 | 299 | 307 |
| Contact Length | 1,050 | 1,070 | 1,080 | 1,095 | 1,095 | 1,120 | 1,120 |
| Effective edge (mm) | 1,140 | 1,170 | 1,190 | 1,205 | 1,205 | 1,230 | 1,230 |
| Nose length (mm) | 210 | 220 | 225 | 225 | 225 | 230 | 230 |
| Recommended binding sizes | S/M | S/M | S/M | M/L | M/L | M/L | M/L |
| Recommended stance (mm) | 530 | 540 | 550 | 560 | 560 | 570 | 570 |
| Max stance (mm) | 586 | 596 | 606 | 616 | 616 | 626 | 626 |
| Rider weight Max (Kg) | 65 | 70 | 75 | 85 | 95 | 90 | 105 |
| Rider weight Min (Kg) | 45 | 50 | 55 | 55 | 65 | 65 | 70 |

Freestyle Versatility
Rock Out Camber features a flat zone between the feet for tracking into jumps and rails, camber underfoot for stability, and rocker in the tip and tail for easy presses.
Pop
Popster features a milled core underfoot, providing a natural flex beneath your feet and loading energy into the nose and tail for explosive pop.
Dampening
Royal Rubber Pads are strategically placed in the sidewall to provide suspension and dampening on hard pack days while also protecting the edge from blow outs.
DETAILS
3.3
Freestyle
Medium
Advanced, Intermediate

