ASSASSIN MEN'S
Snowboards
Salomon Australia

ASSASSIN MEN'S
- Choose your size
$989.99 AUD
Assassin Snowboard
Calculate your own measurements, then select your product size
| Size | 150 | 153 | 156 | 158W | 159 | 162 | 163W | 165 |
| Side cut radius (mm) | 7.3 | 7.5 | 7.7 | 8 | 7.9 | 8.1 | 8.2 | 8.4 |
| Tail width (mm) | 291 | 295 | 298 | 309 | 301 | 305 | 313 | 308 |
| Waist width (mm) | 248 | 251 | 253 | 263 | 255 | 258 | 266 | 261 |
| Nose width (mm) | 291 | 295 | 298 | 309 | 301 | 305 | 313 | 308 |
| Contact Length | 1,040 | 1,065 | 1,090 | 1,105 | 1,115 | 1,140 | 1,150 | 1,170 |
| Effective edge (mm) | 1,130 | 1,155 | 1,180 | 1,195 | 1,205 | 1,230 | 1,240 | 1,260 |
| Nose length (mm) | 235 | 237 | 240 | 243 | 243 | 245 | 246 | 248 |
| Recommended binding sizes | S/M | S/M | S/M | M/L | M/L | M/L | M/L | M/L |
| Recommended stance (mm) | 540 | 550 | 560 | 570 | 570 | 580 | 580 | 590 |
| Max stance (mm) | 596 | 606 | 616 | 626 | 624 | 636 | 636 | 646 |
| Rider weight Max (Kg) | 70 | 75 | 85 | 95 | 90 | 105 | 105 | 105 |
| Rider weight Min (Kg) | 50 | 55 | 55 | 65 | 65 | 70 | 70 | 70 |

Versatile
From powder days to park laps and side hits, the Assassin offers superior versatility with an elongated nose and tail for float, and Rock Out Camber for freestyle performance.
Pop
Equipped with Popster Eco Booster, our strategically milled core for a natural flex, with Bamboo rods and carbon stringers for maximum snap and response.
Agile
Quadralizer sidecut redistributes pressure across the entirety of the edge, providing superior maneuverability, control, and edge-to-edge transition.
DETAILS
3
Freeride, All-Mountain, Freestyle
Medium
Advanced, Intermediate










